Huawei Pura 80
₱42,999
or as low as ₱4,013.30 for 12 months.
Specification
| Brand | Huawei |
| Product Name | Huawei Pura 80 |
| Product Type | Smartphone |
| Operating System | HarmonyOS |
| Processor | Kirin 9010 Octa-core processor |
| Display Type | LTPO OLED, 1B colors, 120Hz refresh rate |
| Display Size | 6.6 inches (approximate) |
| Display Resolution | 1260 x 2760 pixels |
| Display Protection | Kunlun Glass |
| Main Camera (Triple) | 50 MP (Wide) + 12 MP (Periscope Telephoto) + 13 MP (Ultrawide) |
| Front Camera | 13 MP Ultrawide camera |
| Battery Capacity | 4900 mAh (typical value) built-in lithium-ion polymer battery |
| Charging Technology | 66W Wired HUAWEI SuperCharge, 50W Wireless HUAWEI SuperCharge |
| Network Technology | 5G, 4G LTE, 3G, 2G |
| SIM Configuration | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi Standard | Wi-Fi 6, 802.11 a/b/g/n/ac/ax, 2.4 GHz and 5 GHz |
| Bluetooth Version | Bluetooth 5.2, supports BLE, SBC, AAC, LDAC |
| NFC | Supported (Reader/Writer mode, Card Emulation mode) |
| USB Interface | USB Type-C, USB 3.1 GEN1 |
| Water and Dust Resistance | IP68 rated for splash, water, and dust resistance |
| Sensors | Gesture sensor, Gravity sensor, Infrared sensor, Fingerprint sensor, Hall sensor, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Dimensions | 157.6 mm (Height) x 74.3 mm (Width) x 8.25 mm (Depth) |
| Weight | Approximately 207 grams |
Highlights

Customer Reviews
No reviews yet for this product.
Write a Review
Add to cart
Huawei Pura 80
₱0
Storage
— 12GB - 256GB
Color
— Frosted Black
Quantity
1
In Stock
My Wishlist
Added to cart! 🛒