Orders are processed within 1 business day. Delivery timelines vary by location as noted above.
Have an old device? Trade up to 5 devices and use for credit toward this purchase. Get your estimated Trade-in value. Click here to check your Trade-in value
Specification
| Brand | Apple |
| Product Name | iPhone Duo |
| Colors | Night Sky, Star White |
| Operating System | iOS 27 |
| Processor | A20 Pro chip with 6-core CPU (2 super cores and 4 efficiency cores), 7-core GPU with Neural Accelerators, Hardware-accelerated ray tracing, and Dual 16-core Neural Engine |
| Storage Capacities | 256GB, 512GB, 1TB, 2TB |
| Inner Display | 7.6-inch (diagonal) Super Retina XDR all-screen OLED folding display, 1878-by-2670 resolution at 430 ppi, Nano-texture finish, Wide-angle OLEDs, Apple Pencil (USB-C) support |
| Outer Display | 5.4-inch (diagonal) Super Retina XDR all-screen OLED display, 1398-by-2034 resolution at 460 ppi |
| Display Features | Both displays feature Dynamic Island, Always-On, ProMotion (up to 120Hz), HDR, True Tone, Wide color (P3), Haptic Touch, 2,000,000:1 contrast ratio, 1,000 nits max (typical), 1,600 nits peak (HDR), 3,000 nits peak (outdoor), 1 nit min brightness, Anti-reflective coating |
| Dimensions & Weight | Open: 117.8 mm (H) x 164.6 mm (W) x 5.2 mm (D) | Closed: 117.8 mm (H) x 84.1 mm (W) x 11.3 mm (D) | Weight: 254g |
| Materials | Titanium foldable design, Ceramic Shield 2 front, Ceramic Shield back |
| Rear Camera System | 48MP Dual Fusion system: 48MP Fusion Main (26mm, ƒ/1.6, sensor-shift OIS, 2x optical-quality Telephoto) and 48MP Fusion Ultra Wide (13mm, ƒ/2.2, 120° FOV, 48MP macro). Up to 10x digital zoom |
| Front / Inner Cameras | Outer: 12MP Center Stage camera (ƒ/2.2) | Inner: Under-display FaceTime camera (ƒ/1.8, 1080p video) |
| Video Recording | 4K Dolby Vision (up to 120 fps Main), Cinematic mode (up to 4K Dolby Vision at 60 fps), Action mode, Slo-mo (1080p at 240 fps, 4K at 120 fps), Duo Preview, Smart Take, Dual Capture |
| Audio Features | Spatial Audio and stereo recording, Built-in stereo speakers, Wind noise reduction, Audio Mix |
| Battery & Power | Dual built-in rechargeable lithium-ion batteries. Typical use: up to 24 hours | Video playback: up to 44 hours (outer) / 31 hours (inner) | Streamed video: up to 37 hours (outer) / 26 hours (inner). Fast charge: 50% in ~20 mins (60W AVS adapter) or ~30 mins (35W MagSafe) |
| Charging Capabilities | MagSafe wireless charging up to 25W, Qi2 wireless charging up to 25W |
| Charging Port | USB-C connector with support for Charging, DisplayPort, and USB 3 (up to 10Gb/s) |
| Cellular & Wireless | 5G (sub-6 GHz) with 4x4 MIMO, Gigabit LTE, Apple C2 cellular modem, Apple N1 wireless networking chip, Wi-Fi 7 (802.11be), Bluetooth 6, Thread networking, 2nd-gen Ultra Wideband chip, NFC with reader mode |
| SIM Configuration | Dual eSIM support (two active eSIMs, stores 8 or more; no physical SIM slot) |
| Water and Dust Resistance | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Sensors & Authentication | Touch ID (built into side button), Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Four ambient light sensors, Magnetometer, Precision dual-frequency GPS |
| Physical Controls | Side button with Touch ID, Volume controls, Camera Control (Exposure, Depth, Zoom, Cameras, Styles, Tone) |
| Safety & Intelligence | Apple Intelligence and Siri AI, Emergency SOS, Crash Detection |
Highlights
The iPhone Duo introduces Apples foldable form factor, built with a titanium chassis, Ceramic Shield 2 front, and Ceramic Shield back in Night Sky and Star White. Unfolded, it measures just 5.2mm thick and reveals an expansive 7.6-inch OLED inner screen with nano-texture finish and Apple Pencil (USB-C) support. Folded, it functions as a compact device via its 5.4-inch outer OLED cover display, with both panels supporting 120Hz ProMotion and up to 3,000 nits peak brightness.
Powered by the A20 Pro chip featuring a 6-core CPU, 7-core GPU, and Dual 16-core Neural Engine, the device seamlessly handles multitask workflows across two screen states and powers Apple Intelligence with Siri AI. For secondary interactions and biometric security, an under-display FaceTime camera resides on the inner screen, paired with a Touch ID sensor integrated into the physical side button.
The camera setup features a 48MP Dual Fusion system comprising a 26mm Main camera (with 2x optical-quality Telephoto) and a 48MP Ultra Wide lens capable of 120° field-of-view and macro capture. Leveraging the dual-screen build, features like Duo Preview allow subjects to see themselves on the outer screen during shoots, alongside Smart Take, 4K Dolby Vision video recording up to 120 fps, and an outer 12MP Center Stage camera.
Engineered with dual rechargeable lithium-ion batteries, the iPhone Duo delivers up to 44 hours of video playback on the outer display and 31 hours on the inner display. Fast charging gets the device to 50% in roughly 20 minutes using a 60W-capable adapter over USB 3 (10Gb/s) USB-C. Modern connectivity is driven by the Apple C2 cellular modem (dual eSIM only) and the Apple N1 chip supporting Wi-Fi 7, Bluetooth 6, and Thread networking.
Customer Reviews
Write a Review
Add to cart
iPhone Duo
My Wishlist
Special Offers
Unionbank PayEasy 0% Installment
Promo Offer: Get 10% OFF when you purchase at participating MemoXpress stores with a minimum single-receipt purchase of P12,000. Promo is available upon purchase via UnionBank PayEasy on 0% installment for 12 months and 24 months with your UnionBank Credit Card. Promo valid until September 30, 2026.
Freebies & Bundles
Get the free Samsung Travel Adapter when purchased with selected Samsung Products.Promo ends September 30, 2026 and is EXCLUSIVELY available online.
Member Exclusive:
Get ₱50 Voucher on your first purchase
Valid for online purchases nationwide.
Terms and conditions apply.
Gift Wrapping Service
To avail the Gift Wrapping, select on the add-ons upon ordering.
- Small Items Gift Wrap
Check Your Installment Plan
- Rates may change without prior notice.
- All computations are for illustration purposes only. These do not constitute an approval nor an offer by the respective banks.
- An Installment Availment Fee may be charged for every approved Purchase Convert transaction and will be billed and reflected on the Cardholder's Statement of Account.
- Purchase Convert applications are subject to the approval of the selected bank. Terms and Conditions apply.