Description
| Brand | Samsung |
| Product Name | Galaxy S25 FE |
| Product Type | Smartphone |
| Operating System | Android with One UI |
| Processor | Octa-core high-performance mobile processor |
| Display Technology | Dynamic AMOLED 2X display |
| Display Size | 6.7-inch flat display |
| Refresh Rate | 120Hz adaptive refresh rate for smooth scrolling and gaming |
| Rear Camera System | Triple-lens setup featuring high-resolution main sensor, ultra-wide, and telephoto lenses |
| Front Camera | High-resolution selfie camera with autofocus capabilities |
| Network Technology | 5G, 4G LTE, 3G, and 2G connectivity |
| SIM Configuration | Dual SIM (Nano-SIM + eSIM or Dual eSIM support) |
| Wi-Fi | Wi-Fi 6E or 7 support for high-speed wireless internet |
| Bluetooth | Bluetooth 5.3 wireless technology |
| NFC | Near Field Communication for contactless payments and data transfer |
| Battery Capacity | 4,500mAh to 5,000mAh typical capacity (varies by specific regional certification) |
| Charging | Super Fast Charging support via USB Type-C |
| Water and Dust Resistance | IP68 rating for protection against water and dust ingress |
| Security Features | In-display optical fingerprint sensor and Samsung Knox security platform |
| Sensors | Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Light sensor, Proximity sensor |
| USB Connectivity | USB Type-C 3.2 Gen 1 |







Reviews
There are no reviews yet.