Description
| Brand | Samsung |
| Product Name | Galaxy Tab S10 Plus 5G |
| Product Type | Tablet |
| Processor | MediaTek Dimensity 9300+ Octa-core processor |
| Display Size | 12.4 inches |
| Display Technology | Dynamic AMOLED 2X |
| Display Resolution | 2800 x 1752 (WQXGA+) |
| Refresh Rate | Up to 120Hz adaptive refresh rate |
| RAM | 12GB |
| Internal Storage | 256GB / 512GB |
| Expandable Storage | MicroSD card support up to 1.5TB |
| Rear Camera | 13MP (Main) + 8MP (Ultra Wide) |
| Front Camera | 12MP (Ultra Wide) |
| Video Recording | UHD 4K (3840 x 2160) at 30fps |
| Network Technology | 5G, 4G LTE, 3G, 2G |
| SIM Type | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 7, 802.11 a/b/g/n/ac/ax/be, 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Bluetooth | Bluetooth v5.3 |
| USB Connectivity | USB Type-C, USB 3.2 Gen 1 |
| Battery Capacity | 10,090mAh (typical) |
| Charging | Super Fast Charging 2.0 (up to 45W) |
| Operating System | Android |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
| Water and Dust Resistance | IP68 rating |
| Dimensions | 185.4 x 285.4 x 5.6 mm |
| Weight | 576g |
| Audio | Quad speakers tuned by AKG, Dolby Atmos support |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |









Reviews
There are no reviews yet.