or as low as ₱2,164.89 for 12 months.
Specification
| Brand | Samsung |
| Product Name | Galaxy Watch9 |
| Product Type | Smartwatch |
| Operating System | Wear OS Powered by Samsung |
| Processor | 3nm Processor |
| Storage Capacity | 32GB Internal Storage |
| Display Technology | Super AMOLED |
| Display Protection | Sapphire Crystal Glass |
| Sensors | Samsung BioActive Sensor, Temperature Sensor, Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor |
| Health Features | Heart Rate Monitoring, Electrical Heart Sensor (ECG), Bioelectrical Impedance Analysis (BIA) Sensor |
| Connectivity | Bluetooth 5.3, Wi-Fi 802.11 a/b/g/n 2.4+5GHz, NFC, GPS (L1+L5) |
| Water Resistance | 5ATM + IP68 + MIL-STD-810H certified durability |
| Charging Type | Wireless Fast Charging |
| Compatibility | Compatible with smartphones running Android 11.0 or higher with more than 1.5GB of RAM |
| Audio Features | Audio playback support and voice command integration |
Highlights
Equipped with an enhanced BioActive Sensor, the device provides high-precision tracking for heart rate, blood oxygen levels, and body composition analysis, allowing for comprehensive health monitoring throughout your daily activities.
Powered by a 3nm processor, the watch delivers improved power efficiency and faster application performance, ensuring a smooth user experience when navigating menus or utilizing intensive fitness tracking features.
Features L1 and L5 dual-frequency GPS technology, which significantly enhances location accuracy in dense urban environments or challenging terrain, providing reliable distance and pace data for outdoor workouts.
Built to meet 5ATM and IP68 standards, the watch is designed to withstand water pressure equivalent to 50 meters and is protected against dust ingress, making it suitable for swimming and varied environmental conditions.
Customer Reviews
Write a Review
Add to cart