No queue. Be the first to get the newest device.
Product | Discounts (in ₱) |
ASUS ROG 6 12GB/256GB (BATMAN EDITION) | 7948.00 |
ASUS ROG 6 12GB/256GB | 6052.00 |
ASUS ROG 6 16GB/512GB | 6937.00 |
ASUS ROG PHONE 6 DIABLO IMMORTAL EDITION 16GB/512GB | 8694.00 |
BLACKVIEW A55 PRO 4GB/64GB | 1030.20 |
DOOGEE S59 4GB/64GB | 688.06 |
Galaxy S23 256GB | 20072.00 |
Galaxy S23 Ultra 1TB | 36013.00 |
Galaxy S23 Ultra 256GB | 28406.00 |
Galaxy S23 Ultra 512GB | 31183.00 |
Galaxy S23+ 256GB | 23892.00 |
Galaxy S23+ 512GB | 35670.00 |
HONOR 90 5G 12GB/512GB | 6897.24 |
HONOR MAGIC 4 PRO 8GB/256GB | 6146.84 |
HONOR MAGIC 5 PRO 12GB/512GB | 12357.94 |
HONOR PAD 8 6GB/128GB | 2266.74 |
HONOR X5 PLUS 4GB/64GB | 1653.24 |
HONOR X6 4GB/64GB | 945.74 |
HONOR X6a 4GB/128GB | 1929.24 |
HONOR X7 4GB/128GB | 1091.24 |
HONOR X7A 6GB/128GB | 1166.54 |
HONOR X8 6GB/128GB | 1418.00 |
HONOR X8A 8GB/128GB | 2152.00 |
HONOR X9 8GB/128GB | 1738.84 |
HONOR X9A 5G 8GB/256GB | 3158.00 |
HONOR X9A 5GB 8GB/256GB | 4179.54 |
HUAWEI MATE 40 PRO 8GB/256GB | 4479.92 |
HUAWEI MATE 50 PRO 8GB/256GB | 11591.00 |
HUAWEI MATE 50 PRO 8GB/512GB | 13587.81 |
HUAWEI MATE X3 12GB/512GB | 29241.00 |
HUAWEI MATE XS 2 8GB/512GB | 16599.83 |
HUAWEI MATE XS 8GB/512GB | 8399.94 |
HUAWEI MATEPAD 10.4-INCH LTE 2022 4GB/128GB | 3921.80 |
HUAWEI MATEPAD 11 6GB/256GB | 5549.79 |
HUAWEI MATEPAD 11 WIFI 6GB/128GB | 5569.79 |
HUAWEI MATEPAD 11.5 INCH 6GB/128GB LTE | 4127.72 |
HUAWEI MATEPAD 11.5 INCH 8GB/128GB | 5859.79 |
HUAWEI MATEPAD AIR 11.5 INCH 8GB/256GB | 8207.79 |
HUAWEI MATEPAD PRO 10.8-INCH 8GB/256GB | 2639.20 |
HUAWEI MATEPAD PRO 11-INCH 8GB/256GB | 5291.87 |
HUAWEI MATEPAD PRO 12.6-INCH 8GB/256GB | 4479.92 |
HUAWEI MATEPAD R 10.4-INCH 4GB/128GB | 949.95 |
HUAWEI MATEPAD R 10.4-INCH 4GB/64GB | 949.95 |
HUAWEI MATEPAD SE 3GB/32GB | 1092.22 |
HUAWEI MATEPAD SE WIFI 4GB/64GB | 1092.22 |
HUAWEI MATEPAD T10 LTE 2GB/32GB | 764.52 |
HUAWEI MATEPAD T10 LTE 4GB/64GB | 1092.22 |
HUAWEI MATEPAD T10 WIFI 2GB/32GB | 709.91 |
HUAWEI MATEPAD T10S 3GB/64GB | 719.94 |
HUAWEI MATEPAD T10s 4GB/64GB | 719.94 |
HUAWEI MATEPAD T8 | 654.31 |
HUAWEI MATEPAD T8 KIDS 2GB/16GB | 449.95 |
HUAWEI NOVA 10 8GB/256GB | 3421.87 |
HUAWEI NOVA 10 PRO 8GB/256GB | 4177.87 |
HUAWEI NOVA 10 SE 8GB/256GB | 3714.00 |
HUAWEI NOVA 11 8GB/256GB | 5149.79 |
HUAWEI NOVA 11 PRO 8GB/256GB | 7003.79 |
HUAWEI NOVA 11i 8GB/256GB | 2463.80 |
HUAWEI NOVA 7i 8GB/128GB | 1092.22 |
HUAWEI NOVA 8 8GB/128GB | 1599.92 |
HUAWEI NOVA 8i 8GB/128GB | 1310.69 |
HUAWEI NOVA 9 8GB/256GB | 3075.00 |
HUAWEI NOVA 9 SE 8GB/128GB | 1486.00 |
HUAWEI NOVA Y61 6GB/64GB | 1007.88 |
HUAWEI NOVA Y70 4GB/128GB | 928.37 |
HUAWEI NOVA Y90 8GB/128GB | 1514.00 |
HUAWEI P50 8GB/256GB | 4271.00 |
HUAWEI P50 POCKET 8GB/256GB | 8150.00 |
HUAWEI P50 POCKET PREMIUM EDITION 12GB/512GB | 10124.00 |
HUAWEI P50 PRO 8GB/256GB | 5655.00 |
HUAWEI P60 PRO 12GB/512GB | 14419.79 |
HUAWEI P60 PRO 8GB/256GB | 12153.80 |
INFINIX HOT 10 PLAY 4GB/64GB | 349.30 |
INFINIX HOT 10S 6GB/128GB | 479.20 |
INFINIX HOT 11 2022 4GB/64GB | 674.69 |
INFINIX HOT 11 4GB/64GB | 732.68 |
INFINIX HOT 11 PLAY 4GB/128GB | 708.92 |
INFINIX HOT 11 PLAY 4GB/64GB | 632.46 |
INFINIX HOT 11S 4GB/64GB | 629.10 |
INFINIX HOT 11S 6GB/128GB | 719.10 |
INFINIX HOT 12i 4GB/64GB | 599.69 |
INFINIX HOT 20 5G 4GB/128GB | 1196.88 |
INFINIX HOT 20 8GB/128GB | 1074.87 |
INFINIX HOT 20 PLAY 4GB/128GB | 820.87 |
INFINIX HOT 20S 8GB/128GB | 1070.87 |
INFINIX NOTE 10 6GB/128GB | 639.20 |
INFINIX NOTE 10 PRO 8GB/128GB | 799.20 |
INFINIX NOTE 10 PRO 8GB/256GB | 959.20 |
INFINIX NOTE 12 8GB/128GB | 1133.87 |
INFINIX SMART 5 4G LTE 2GB/32GB | 296.40 |
INFINIX SMART 5 4G LTE 3GB/64GB | 239.40 |
INFINIX SMART 5 PRO 2GB/32GB | 399.00 |
INFINIX SMART 6 PLUS 2+2GB/64GB | 555.60 |
INFINIX ZERO 5G 2023 8GB/256GB | 1511.87 |
INFINIX ZERO 8 8GB/128GB | 779.40 |
INFINIX ZERO X NEO 8GB/128GB | 989.10 |
INFINIX ZERO X PRO 8GB/128GB | 1349.10 |
INFINIX ZERO X PRO 8GB/256GB | 1439.10 |
IPAD 10.9 (10TH GEN) WIFI 256GB | 11687.04 |
IPAD 10.9 (10TH GEN) WIFI 64GB | 8877.04 |
IPAD 8TH GEN 10.2-INCH WIFI 128GB | 5897.64 |
IPAD AIR WIFI 10.5-INCHES 64GB 3RD GEN | 6678.34 |
IPAD AIR WIFI 10.9-INCH 256GB 5TH GEN | 16143.74 |
IPAD AIR WIFI 10.9-INCH 64GB 5TH GEN | 13048.74 |
IPAD MINI 5TH GEN WIFI 64GB | 5002.34 |
IPAD MINI 6TH GEN WIFI 256GB | 12735.84 |
IPAD MINI 6TH GEN WIFI 64GB | 9773.04 |
IPAD PRO 11-INCH M2 (4TH GEN) WIFI 128GB | 34081.00 |
IPAD PRO 11-INCH M2 (4TH GEN) WIFI 256GB | 28123.74 |
IPAD PRO 12.9-INCH M2 (6TH GEN) WIFI 128GB | 37193.04 |
IPAD PRO 12.9-INCH M2 (6TH GEN) WIFI 256GB | 16255.04 |
IPAD PRO WIFI 12.9-INCH 128GB 5TH GEN | 19500.64 |
IPAD PRO WIFI 12.9-INCH 256GB 5TH GEN | 19471.04 |
IPAD PRO WIFI M1 12-9-INCH 128GB | 21345.04 |
IPAD WIFI + CELLULAR 10.2-INCH 32GB 8TH GEN | 5169.64 |
IPAD WIFI 10.2-INCH 256GB 9TH GEN | 8349.04 |
IPAD WIFI 10.2-INCH 64GB 9TH GEN | 5917.04 |
IPAD WIFI+CELLULAR 10.2-INCH 64GB 9TH GEN | 7385.04 |
iPhone 11 128 | 3421.00 |
iPhone 11 256GB | 4229.10 |
iPhone 11 64 | 2965.00 |
iPhone 12 64GB | 7826.44 |
iPhone 12 Mini 128GB | 5477.64 |
iPhone 13 128GB | 10539.00 |
iPhone 13 256GB | 11980.00 |
iPhone 13 512GB | 14433.00 |
iPhone 13 mini 128GB (PRODUCT) | 7916.24 |
iPhone 13 mini 256GB (PRODUCT) | 8971.04 |
iPhone 13 Pro 128GB | 16393.84 |
iPhone 13 Pro 256GB | 18185.44 |
iPhone 13 Pro 512GB | 21265.44 |
iPhone 13 Pro Max 128GB | 18189.44 |
iPhone 13 Pro Max 256GB | 19721.84 |
iPhone 14 128GB | 18044.84 |
iPhone 14 256GB | 20256.84 |
iPhone 14 512GB | 24056.84 |
iPhone 14 Plus 128GB | 20260.84 |
iPhone 14 Plus 256GB | 22476.84 |
iPhone 14 Plus 512GB | 26276.84 |
iPhone 14 Pro 128GB | 26397.00 |
iPhone 14 Pro 1TB | 33586.74 |
iPhone 14 Pro 256GB | 25468.74 |
iPhone 14 Pro 512GB | 29352.74 |
iPhone 14 Pro Max 128GB | 40594.00 |
iPhone 14 Pro Max 1TB | 35868.74 |
iPhone 14 Pro Max 256GB | 45009.00 |
iPhone 14 Pro Max 512GB | 31662.74 |
IPHONE 15 BLACK 128GB | 26678.16 |
IPHONE 15 BLACK 256GB | 29955.00 |
IPHONE 15 BLACK 512GB | 35572.44 |
IPHONE 15 PLUS BLACK 128GB | 29955.00 |
IPHONE 15 PLUS BLACK 256GB | 33231.84 |
IPHONE 15 PRO BLACK 128GB | 35353.02 |
IPHONE 15 PRO BLACK 256GB | 38839.02 |
IPHONE 15 PRO BLACK 512GB | 44815.02 |
IPHONE 15 PRO BLUE 128GB | 35353.02 |
IPHONE 15 PRO BLUE 256GB | 38839.02 |
IPHONE 15 PRO BLUE 512GB | 44815.02 |
IPHONE 15 PRO MAX BLACK 256GB | 42325.02 |
IPHONE 15 PRO MAX BLACK 512GB | 48301.02 |
ITEL VISION 3 3GB/64GB | 503.29 |
ITEL VISION 3 PLUS 4GB/64GB | 588.50 |
NOKIA 5710 4G | 486.04 |
NOKIA C10 2GB/32GB | 326.61 |
NOKIA C12 3GB/64GB | 1032.54 |
NOKIA C2 2E 2GB/32GB | 463.04 |
NOKIA C21 2GB/32GB | 545.07 |
NOKIA C31 DS 4GB/128GB | 1077.34 |
ONEPLUS NORD CE 2 LITE 5G 8GB/128GB | 1692.00 |
ONEPLUS NORD CE 3 LITE 5G 8GB/256GB | 3235.00 |
OPPO A16 4GB/64GB | 819.14 |
OPPO A16K 3GB/32GB (CNMT) | 546.06 |
OPPO A16K 3GB/32GB | 546.06 |
OPPO A17 4GB/64GB | 944.87 |
OPPO A17K 3GB/64GB | 755.87 |
OPPO A55 4GB/64GB | 982.99 |
OPPO A57 4GB/128GB | 1092.22 |
OPPO A57 4GB/64GB | 982.99 |
OPPO A76 6GB/128GB | 1310.00 |
OPPO A77S 8GB/128GB | 1626.00 |
OPPO A78 5G 8GB/128GB | 2787.00 |
OPPO A96 8GB/256GB (CNMT) | 1697.00 |
OPPO A96 8GB/256GB | 1697.00 |
OPPO FIND N2 FLIP 8GB/256GB | 8791.00 |
OPPO RENO 10 12GB/256GB | 5183.78 |
OPPO RENO 10 PRO 5G 12GB/256GB | 6479.78 |
OPPO RENO 10 PRO+ 12GB/256GB | 8639.78 |
OPPO RENO 8 Z 5G 8GB/128GB | 2525.00 |
OPPO RENO 8T 5G 8GB/256GB | 4698.00 |
OPPO RENO5 5G 8GB/128GB | 1856.00 |
REALME 10 8GB/128GB | 2160.00 |
REALME 10 8GB/256G | 2491.00 |
REALME 10 PRO 5G 8GB/256GB | 2819.00 |
REALME 10 PRO PLUS 5G 8GB/128GB | 3316.00 |
REALME 9 PRO 5G 6GB/128GB | 1810.00 |
REALME 9 PRO 5G 8GB/128GB | 1806.00 |
REALME C21 3GB/32GB | 655.29 |
REALME C21Y 4GB/64GB | 708.92 |
REALME C25Y 4GB/128GB | 927.39 |
REALME C30S 2GB/32GB | 629.88 |
REALME C30S 3GB/64GB | 629.88 |
REALME C30S 4GB/64GB | 655.29 |
REALME C33 4GB/128GB | 942.88 |
REALME C33 4GB/64GB | 948.88 |
REALME C35 4GB/128GB | 982.99 |
REALME C35 4GB/64GB | 873.76 |
REALME C55 6GB/128GB | 1583.82 |
REALME C55 8GB/256GB | 2264.00 |
REALME NARZO 50I PRIME 3GB/32GB | 546.06 |
REDMAGIC 7 5G 18GB/256GB | 5239.00 |
REDMAGIC 8 PRO 5G 12GB/256GB | 7561.00 |
REDMAGIC 8 PRO 5G 16GB/512GB | 10575.00 |
SAMSUNG GALAXY A04 3GB/32GB Black | 613.64 |
SAMSUNG GALAXY A04 4GB/128GB | 868.84 |
SAMSUNG GALAXY A04 4GB/64GB | 694.84 |
SAMSUNG GALAXY A04E 3GB/32GB | 555.64 |
SAMSUNG GALAXY A04E 3GB/64GB | 613.64 |
SAMSUNG GALAXY A04S 4GB/128GB | 1100.84 |
SAMSUNG GALAXY A13 4GB/128GB | 1036.62 |
SAMSUNG GALAXY A13 5G 6GB/128GB | 3695.00 |
SAMSUNG GALAXY A13 6GB/128GB | 1220.00 |
SAMSUNG GALAXY A14 5G 6GB/128GB | 3193.00 |
SAMSUNG GALAXY A14 LTE 4GB/128GB | 1862.14 |
SAMSUNG GALAXY A23 5G 6GB/128GB | 2652.00 |
SAMSUNG GALAXY A23 5G 8GB/128GB | 2818.00 |
SAMSUNG GALAXY A24 LTE 8GB/128GB | 4884.00 |
SAMSUNG GALAXY A34 5G 8GB/128GB | 5314.00 |
SAMSUNG GALAXY A34 5G 8GB/256GB | 5844.00 |
SAMSUNG GALAXY A52S 5G 8GB/256GB | 1932.00 |
SAMSUNG GALAXY A53 5G 8GB/256GB | 2673.00 |
SAMSUNG GALAXY A54 5G 8GB/128GB | 6643.00 |
SAMSUNG GALAXY A54 5G 8GB/256GB | 7172.00 |
SAMSUNG GALAXY S21 FE 5G 8GB/128GB | 10364.00 |
SAMSUNG GALAXY S22 8GB/128GB | 8547.00 |
SAMSUNG GALAXY S22 8GB/256GB | 9290.00 |
SAMSUNG GALAXY S22 ULTRA 12GB/256GB | 14324.00 |
SAMSUNG GALAXY S23 8GB/256GB | 17156.00 |
SAMSUNG GALAXY TAB A7 LITE 3GB/32GB | 1834.54 |
SAMSUNG GALAXY TAB A8 WIFI 4GB/64GB | 7727.00 |
SAMSUNG GALAXY TAB S8 ULTRA 12GB/256GB | 37471.00 |
SAMSUNG GALAXY TAB S8 WIFI 8GB/256GB | 6610.00 |
SAMSUNG GALAXY TAB S8+ 5G 8GB/256GB | 30600.00 |
SAMSUNG GALAXY Z FLIP4 8GB/256GB | 12965.00 |
SAMSUNG GALAXY Z FOLD4 512GB | 23937.00 |
TCL 20B 4GB/64GB | 696.84 |
TCL 20R 5G 4GB/128GB | 939.24 |
TECNO MOBILE SPARK 10 4GB/128GB | 929.82 |
TECNO MOBILE SPARK 10 PRO 8GB/256GB | 1394.81 |
TECNO MOBILE SPARK 10C 8GB/128GB | 1025.61 |
TECNOMOBILE SPARK 10 8GB/128GB | 1060.01 |
TECNOMOBILE SPARK GO 2023 4GB/64GB | 834.64 |
VIVO V25E 8GB/256GB | 2265.00 |
VIVO V27 5G 12GB/256GB | 5144.00 |
VIVO V27E 8GB/256GB | 3499.00 |
VIVO Y01 2GB/32GB | 562.90 |
VIVO Y02 2GB/32GB | 730.67 |
VIVO Y02A 2GB/32GB | 931.41 |
VIVO Y02S 3GB/32GB | 756.68 |
VIVO Y02S 3GB/64GB | 757.08 |
VIVO Y02T 4GB/64GB | 1295.78 |
VIVO Y16 4GB/128GB | 1007.88 |
VIVO Y16 4GB/64GB | 1011.87 |
VIVO Y21T 4GB/128GB | 1201.00 |
VIVO Y22S 4GB/128GB | 1389.87 |
VIVO Y22S 8GB/128GB | 2156.00 |
VIVO Y27 6GB/128GB | 2823.78 |
VIVO Y35 8GB/256GB | 1510.00 |
VIVO Y36 8GB/256GB | 2547.80 |
VIVO Y76 5G 8GB/128GB | 1637.00 |
WIKO T3 4GB/128GB | 655.34 |
WIKO T50 6GB/128GB | 1289.13 |
XIAOMI 11T 8GB/128GB | 2183.00 |
XIAOMI 11T 8GB/256GB (CNMT) | 4160.00 |
XIAOMI 11T 8GB/256GB | 4160.00 |
XIAOMI 12 5G 8GB/256GB | 3862.00 |
XIAOMI 12T 5G 8GB/256GB | 3937.00 |
XIAOMI REDMI 10 2022 6GB/128GB (CNMT) | 873.76 |
XIAOMI REDMI 12C 4GB/128GB | 1096.85 |
XIAOMI REDMI 12C 4GB/64GB | 1100.85 |
XIAOMI REDMI A1 2GB/32GB | 415.67 |
XIAOMI REDMI NOTE 10 PRO 8GB/256GB | 1419.00 |
XIAOMI REDMI NOTE 12 6GB/128GB | 1259.91 |
XIAOMI REDMI NOTE 12 8GB/128GB | 1604.00 |
XIAOMI REDMI NOTE 12 PRO 5G 8GB/256GB | 2985.00 |
XIAOMI REDMI NOTE 12 PRO+ 5G 8GB/256GB | 3649.00 |
Why Sign Up?
Old device can be returned and upgraded
12 months installment available
Get a rebate on your new device when you upgrade
Payment Options